1945 | 1947 - 1948 | 1949 | 1950 - 1954 | 1955 - 1960 | 1960 | |
Kennedy, Arthur | * | * | * | * | ||
Kennedy, Elizabeth | * | * | * | * | * | |
Kennedy, Etta | * | * | * | * | * | * |
Kennedy, John P | * | * | * | * | ||
Polling District | M | M | O | A | U | L |
Municipal Ward | 17th | 17th | 14th | 14th | 14th | 32nd |
Parliamentary Division | St Rollox | Springburn | Central | Pollox | ||
Address | 78 Black Street | 41 Newark Drive | ||||
Burgh | Glasgow |
Source: Mitchell Library; Glasgow, Scotland
Source: Ancestry - Glasgow, Lanarkshire, Scotland, Electoral Registers,
1857-1962